
E-mail : info@mayer.cn


Product Paramenters

| Specification(EN standard) | |||
| Outer Diameter(mm) | OD tolerance(mm) | Thickness(mm) | Thickness tolerance(mm) |
| 15 | ±0.10 | 1 | 1 |
| 18 | ±0.10 | 1 | 1 |
| 22 | ±0.11 | 1.2 | 1.2 |
| 28 | ±0.14 | 1.2 | 1.2 |
| 35 | ±0.18 | 1.5 | 1.5 |
| 42 | ±0.21 | 1.5 | 1.5 |
| 54 | ±0.27 | 1.5 | 1.5 |
| 64 | ±0.32 | 2 | 2 |
| 76.1 | ±0.38 | 2 | 2 |
| 88.9 | ±0.44 | 2 | 2 |
| 108 | ±0.54 | 2 | 2 |
| 133 | ±1.00 | 3 | 3 |
| 159 | ±1.00 | 3 | 3 |
| 219 | ±1.50 | 3 | 3 |

Since 1995, Guangzhou Mayer have specialized in stainless steel pipes and fittings. Stainless steel is favored for its corrosion resistance, high strength, and long life. Building on this, we combine nearly 30 years of craftsmanship to ensure exceptional quality and reliability, delivering lasting value worldwide.
*Name
Phone
*Content