
E-mail : info@mayer.cn

| Specification * Standard: EN10312:2002 | |||
| Outer Diameter(mm) | OD tolerance(mm) | Thickness(mm) | Thickness tolerance(mm) |
| 15 | ±0.10 | 1 | 1 |
| 18 | ±0.10 | 1 | 1 |
| 22 | ±0.11 | 1.2 | 1.2 |
| 28 | ±0.14 | 1.2 | 1.2 |
| 35 | ±0.18 | 1.5 | 1.5 |
| 42 | ±0.21 | 1.5 | 1.5 |
| 54 | ±0.27 | 1.5 | 1.5 |
| 64 | ±0.32 | 2 | 2 |
| 76.1 | ±0.38 | 2 | 2 |
| 88.9 | ±0.44 | 2 | 2 |
| 108 | ±0.54 | 2 | 2 |
| 133 | ±1.00 | 3 | 3 |
| 159 | ±1.00 | 3 | 3 |
| ≥ 219 | ±1.50 | 3 | 3 |








Guangzhou Mayer Corp., Ltd.
Founded in 1959 and listed on the Hong Kong Stock Exchange in 2004 (stock code: 01116.HK), Guangzhou Mayer is a high-tech enterprise that independently controls the entire production process from steel coil slitting to finished stainless steel pipes and fittings.
Click Here*Name
Phone
*Content