E-mail : info@mayer.cn
Product Description
3. Certification: ISO9001-2008
Size | |
Products Show
FAQ
Q1: When can I get your reply after the inquiry?
A1: Within 12 hours, our professional sales rep will contact you to offer a quote.
Q2: What are the terms of payment?
A2: We can accept 100% irrevocable LC at sight, deposit 30% T/T, etc.
Q3: What kinds of alloy can you supply?
A3: 1000-8000 series.
Q4: What if I want to know more details about your company and products?
A4: Please kindly refer to our official website at www.tjdhtong.com for more information.
Q5: Can I pay a visit to your factory to evaluate your comprehensive strength?
A5: Of course you can. We would be appreciated to have your coming to China.
Q6: Can you provide samples?
A6: yes,samples are free,customer just need bear the express cost.
PP-R Pipe Fittings | ||
Size(mm) | DN20 25 32 40 50 63 75 90 110 | |
Heat Conductivity | 0.21w/mk | |
Vicat softening temperature | 131.5°c | |
Linear expansion coefficient | 0.15mm/mk | |
Pressure | PN1.25 to PN2.5 | |
Temprature | (-40)° c ~ +100°c | |
Package | usual packing or as your request | |
Chemical | resistance to corrossion | |
Environment | friendly | |
Health | harmless,non-toxic | |
Serviceable life | more than 50 years | |
Certification | GB/T 19001-2000-ISO 9001:2000 | |
Portable,to be transported and handled conveniently. | ||
Low construction expense due to easy and reliable installation. | ||
Suitable for both exposed and hidden installation. | ||
NAME | Size×Thickness(mm) | |
All Kinds of PPR Fittings | 20 | |
25 | ||
32 | ||
40 | ||
50 | ||
63 | ||
75 | ||
90 | ||
110 | ||
Material:PP-R from Korea | ||
Technic: molding | ||
Method of connection: welding | ||
Environment friendly,non-toxic,hygienic | ||
High quality | ||
It is in accordance with GB/T 19001-2000-ISO 9001:2000 | ||
Material:PP-R from Korea | ||
Features: | ||
1.Light weight ,conveniently to be transported and handled. | ||
2.High pressure resistance | ||
3.Hige temprature resistance. | ||
4.Corrosion resistance. . | ||
5.Good Sound insulation. | ||
6.Good heat preservation. | ||
7.Hygienic, harmless and potable water installations. | ||
8. Recyclable,environment friendly. | ||
9. Healthy and non-toxic, bacterial neutral, conforming to drinking water standards. | ||
10. Low construction expense due to easy and reliable installation. | ||
11. Suitable for both exposed and hidden installation. | ||
12. Long serviceable life of at least 50 years under the normal conditions after testing |
Copyright © 2025 Guangzhou Mayer Corp., Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist