Currently we have three different series for stainless steel pipe and stainless steel press fitting accordingly. We export our pipe and fitting to Asia, Europe, Australia and Africa, if you have demand for those products, welcome to contact us.
SeriesⅠ(GB) | Series Ⅱ (JIS) | E series(EN) | ||||||
Nominal diameter | outer diameter | Thickness | Nominal diameter | outer diameter | Thickness | Code | outer diameter | Thickness |
DN15 | 15.9 | 0.8 | DN15 | 15.88 | 0.8 | E0115 | 15 | 1.0 |
DN20 | 20 | 1.0 | DN20 | 22.22 | 1.0 | E0118 | 18 | 1.0 |
DN25 | 25.4 | 1.0 | DN25 | 28.58 | 1.0 | E0122 | 22 | 1.2 |
DN32 | 32 | 1.2 | DN32 | 34 | 1.2 | E0128 | 28 | 1.2 |
DN40 | 40 | 1.2 | DN40 | 42.7 | 1.2 | E0135 | 35 | 1.5 |
DN50 | 50.8 | 1.2 | DN50 | 48.6 | 1.2 | E0142 | 42 | 1.5 |
DN65 | 76.1 | 2.0 | DN65 | 76.1 | 2.0 | E0154 | 54 | 1.5 |
DN80 | 88.9 | 2.0 | DN80 | 88.9 | 2.0 | E0176 | 76.1 | 2.0 |
DN100 | 108 | 2.0 | DN100 | 101.6 | 2.0 | E0189 | 88.9 | 2.0 |
| E01108 | 108 | 2.0 |
1
Corrosion-resistance and Longevity
2
Simple Installation and Quick Operation
3
High Intensity and Light Material
4
Healthy Material and Environmental Friendliness
5
Water Proof, Resistance to the Impact and High Pressure, Low Flow Obstacle
6
Convenient Maintenance and Modification
Copyright © 2018 Guangzhou Mayer Corp., Ltd | All Rights Reserved